:: Home
:: Residential Lending
:: Residential Servicing
:: Commercial Lending
:: Commercial Servicing
:: Warehousing
:: Companies
:: People
:: GNMA Issuers
:: GNMA Servicers
:: States
:: Counties
:: Metro Areas
:: Macro Environment
:: Stats News
:: Analysis
:: Stocks
:: Conference Calendar
:: Other Data Products
Related Sites
:: National Mortgage News
:: Mortgage Technology
:: BrokerUniverse
:: Mortgage Servicing News
:: Managing REO
:: Mortgage Grapevine
Warehousers
Warehousers Ranked by Total Commitments in 2009Q3
If you were a registered user, you could download this information in an Excel spreadsheet. Registration is free and takes less than a minute. Click here to register.
| Rank | Company | Location | 2009Q3 | 2008Q3 | Change | Market Share |
|---|---|---|---|---|---|---|
| 1 | Branch Banking & Trust Company | Wilson, NC | $3,000 | $0 | N/A | 41.42% |
| 2 | Flagstar | Troy, MI | $1,478 | $1,200 | 23% | 20.41% |
| 3 | National City Bank | Louisville, KY | $1,200 | N/A | N/A | 16.57% |
| 4 | Viewpoint Bank | Plano, TX | $600 | $100 | 500% | 8.28% |
| 5 | Bank of America | Charlotte, NC | $500 | $400 | 25% | 6.90% |
| 6 | Horizon Bancorp | Michigan City, IN | $184 | $204 | -10% | 2.54% |
| 7 | Red Mortgage Capital, Inc. | Columbus, OH | $181 | $135 | 34% | 2.50% |
| 8 | New Century Bank | Phoenixville, PA | $100 | $0 | N/A | 1.38% |
Market share information is based on an estimated total market size of $7,243,000,000

Email this page