:: Home
:: Residential Lending
:: Residential Servicing
:: Commercial Lending
:: Commercial Servicing
:: Warehousing
:: Companies
:: People
:: GNMA Issuers
:: GNMA Servicers
:: States
:: Counties
:: Metro Areas
:: Macro Environment
:: Stats News
:: Analysis
:: Stocks
:: Conference Calendar
:: Other Data Products
Related Sites
:: National Mortgage News
:: Mortgage Technology
:: BrokerUniverse
:: Mortgage Servicing News
:: Managing REO
:: Mortgage Grapevine
Residential Servicers
Residential Servicers Ranked by Total Servicing Volume in 2008
If you were a registered user, you could download this information in an Excel spreadsheet. Registration is free and takes less than a minute. Click here to register.
| Rank | Company | Location | 2008 | 2007 | Change | Market Share |
|---|---|---|---|---|---|---|
| 1 | Bank of America | Charlotte, NC | $2,056,043 | $516,937 | 298% | 19.42% |
| 2 | Wells Fargo & Company | San Francisco, CA | $1,780,884 | $1,473,178 | 21% | 16.82% |
| 3 | Chase | Iselin, NJ | $1,503,230 | $775,940 | 94% | 14.20% |
| 4 | Countrywide | Calabasas, CA | $1,485,285 | $1,415,472 | 5% | 14.03% |
| 5 | CitiMortgage, Inc. | O'Fallon, MO | $809,633 | $799,753 | 1% | 7.65% |
| 6 | Ally Bank/Residential Capital, LLC (GMAC) | Bloomington, MN | $396,333 | $454,518 | -13% | 3.74% |
| 7 | National City Mortgage | Miamisburg, OH | $187,110 | $187,512 | -0% | 1.77% |
| 8 | OneWest Bank/IndyMac | Pasadena, CA | $162,000 | $198,170 | -18% | 1.53% |
| 9 | SunTrust Bank | Richmond, VA | $159,663 | $149,857 | 7% | 1.51% |
| 10 | U.S. Bank Home Mortgage | Bloomington, MN | $154,928 | $117,505 | 32% | 1.46% |
Market share information is based on an estimated total market size of $10,585,401,000,000
As an unpaid user, you can only see data for the top 10 companies. If you were a paid subscriber you could see all 137 records. Subscribe now by contacting one of our sales representatives:
- Delores Stokes (delores.stokes@sourcemedia.com), 212-803-8775
- Deartra Todd (deartra.todd@sourcemedia.com), 571-403-3859

Email this page