:: Home
:: Residential Lending
:: Residential Servicing
:: Commercial Lending
:: Commercial Servicing
:: Warehousing
:: Companies
:: People
:: GNMA Issuers
:: GNMA Servicers
:: States
:: Counties
:: Metro Areas
:: Macro Environment
:: Stats News
:: Analysis
:: Stocks
:: Conference Calendar
:: Other Data Products
Related Sites
:: National Mortgage News
:: Mortgage Technology
:: BrokerUniverse
:: Mortgage Servicing News
:: Managing REO
:: Mortgage Grapevine
Residential Lenders
Residential Lenders Ranked by Total Volume in 2008
If you were a registered user, you could download this information in an Excel spreadsheet. Registration is free and takes less than a minute. Click here to register.
| Rank | Company | Location | 2008 | 2007 | Change | Market Share |
|---|---|---|---|---|---|---|
| 1 | Wells Fargo & Company | San Francisco, CA | $237,160 | $271,932 | -13% | 15.11% |
| 2 | Chase | Iselin, NJ | $187,142 | $210,201 | -11% | 11.92% |
| 3 | Bank of America | Charlotte, NC | $182,213 | $189,213 | -4% | 11.61% |
| 4 | Countrywide | Calabasas, CA | $132,025 | $408,234 | -68% | 8.41% |
| 5 | CitiMortgage, Inc. | O'Fallon, MO | $115,386 | $197,965 | -42% | 7.35% |
| 6 | Ally Bank/Residential Capital, LLC (GMAC) | Bloomington, MN | $57,333 | $95,483 | -40% | 3.65% |
| 7 | Wachovia Bank, N.A. | Charlotte, NC | $51,313 | $99,218 | -48% | 3.27% |
| 8 | Washington Mutual Inc. | Seattle, WA | $40,476 | $142,151 | -72% | 2.58% |
| 9 | SunTrust Bank | Richmond, VA | $37,246 | $59,404 | -37% | 2.37% |
| 10 | Colonial Bank NA | Montgomery, AL | $35,246 | $47,188 | -25% | 2.25% |
Market share information is based on an estimated total market size of $1,569,486,000,000
As an unpaid user, you can only see data for the top 10 companies. If you were a paid subscriber you could see all 324 records. Subscribe now by contacting one of our sales representatives:
- Delores Stokes (delores.stokes@sourcemedia.com), 212-803-8775
- Deartra Todd (deartra.todd@sourcemedia.com), 571-403-3859

Email this page