:: Home
:: Residential Lending
:: Residential Servicing
:: Commercial Lending
:: Commercial Servicing
:: Warehousing
:: Companies
:: People
:: GNMA Issuers
:: GNMA Servicers
:: States
:: Counties
:: Metro Areas
:: Macro Environment
:: Stats News
:: Analysis
:: Stocks
:: Conference Calendar
:: Other Data Products
Related Sites
:: National Mortgage News
:: Mortgage Technology
:: BrokerUniverse
:: Mortgage Servicing News
:: Managing REO
:: Mortgage Grapevine
Residential Lenders
Residential Lenders Ranked by Total Volume in 2010Q1
If you were a registered user, you could download this information in an Excel spreadsheet. Registration is free and takes less than a minute. Click here to register.
| Rank | Company | Location | 2010Q1 | 2009Q1 | Change | Market Share |
|---|---|---|---|---|---|---|
| 1 | Wells Fargo & Company | San Francisco, CA | $77,090 | $102,782 | -25% | 23.90% |
| 2 | Bank of America | Charlotte, NC | $71,530 | $89,256 | -20% | 22.18% |
| 3 | Chase | Iselin, NJ | $32,763 | $38,983 | -16% | 10.16% |
| 4 | Ally Bank/Residential Capital, LLC (GMAC) | Bloomington, MN | $12,968 | $13,196 | -2% | 4.02% |
| 5 | CitiMortgage, Inc. | O'Fallon, MO | $11,064 | $24,472 | -55% | 3.43% |
| 6 | U.S. Bank Home Mortgage | Bloomington, MN | $8,980 | $13,431 | -33% | 2.78% |
| 7 | PHH Mortgage | Mt. Laurel, NJ | $7,825 | $8,896 | -12% | 2.43% |
| 8 | SunTrust Bank | Richmond, VA | $5,646 | $13,578 | -58% | 1.75% |
| 9 | Provident Funding Associates | Burlingame, CA | $5,327 | $11,012 | -52% | 1.65% |
| 10 | Branch Banking & Trust Company | Wilson, NC | $5,155 | $7,682 | -33% | 1.60% |
Market share information is based on an estimated total market size of $322,551,000,000
As an unpaid user, you can only see data for the top 10 companies. If you were a paid subscriber you could see all 494 records. Subscribe now by contacting one of our sales representatives:
- Delores Stokes (delores.stokes@sourcemedia.com), 212-803-8775
- Deartra Todd (deartra.todd@sourcemedia.com), 571-403-3859

Email this page