:: Home
:: Residential Lending
:: Residential Servicing
:: Commercial Lending
:: Commercial Servicing
:: Warehousing
:: Companies
:: People
:: GNMA Issuers
:: GNMA Servicers
:: States
:: Counties
:: Metro Areas
:: Macro Environment
:: Stats News
:: Analysis
:: Stocks
:: Conference Calendar
:: Other Data Products
Related Sites
:: National Mortgage News
:: Mortgage Technology
:: BrokerUniverse
:: Mortgage Servicing News
:: Managing REO
:: Mortgage Grapevine
GNMA Servicers
| Rank | Company | Location | GNMAs Serviced at 12-31-08 | GNMAs Serviced at 12-31-07 | GNMAs Serviced at 12-31-06 |
|---|---|---|---|---|---|
| 1 | Wells Fargo Bank, N.A. | Des Moines, IA | $169,713 | $133,238 | $138,176 |
| 2 | Countrywide | Pasadena, CA | $107,325 | $55,272 | $41,950 |
| 3 | JP Morgan Chase | Columbus, OH | $59,391 | $22,663 | $12,951 |
| 4 | CitiMortgage, Inc. | St. Louis, MO | $52,812 | $43,288 | $34,179 |
| 5 | Taylor, Bean, & Whitaker | Ocala, FL | $20,459 | $8,736 | $3,582 |
| 6 | U.S. Bank N.A. | Bloomington, MN | $19,629 | $14,129 | $12,510 |
| 7 | Chase Home Finance, Inc. | Edison, NJ | $19,628 | $22,043 | $26,526 |
| 8 | National City Mortgage Co. | Dayton, OH | $19,410 | $16,990 | $17,401 |
| 9 | Midfirst Bank | Oklahoma City, OK | $18,824 | $7,262 | $7,249 |
| 10 | GMAC Mortgage Corp. | Horsham, PA | $17,736 | $16,976 | $16,605 |
As an unpaid user, you can only see data for the top 10 companies. If you were a paid subscriber you could see all 198 records. Subscribe now by contacting one of our sales representatives:
- Delores Stokes (delores.stokes@sourcemedia.com), 212-803-8775
- Deartra Todd (deartra.todd@sourcemedia.com), 571-403-3859

Email this page