:: Home
:: Residential Lending
:: Residential Servicing
:: Commercial Lending
:: Commercial Servicing
:: Warehousing
:: Companies
:: People
:: GNMA Issuers
:: GNMA Servicers
:: States
:: Counties
:: Metro Areas
:: Macro Environment
:: Stats News
:: Analysis
:: Stocks
:: Conference Calendar
:: Other Data Products
Related Sites
:: National Mortgage News
:: Mortgage Technology
:: BrokerUniverse
:: Mortgage Servicing News
:: Managing REO
:: Mortgage Grapevine
Commercial Lenders
Commercial Lenders Ranked by Total Volume in 2009Q1
If you were a registered user, you could download this information in an Excel spreadsheet. Registration is free and takes less than a minute. Click here to register.
| Rank | Company | Location | 2009Q1 | 2008Q1 | Change | Market Share |
|---|---|---|---|---|---|---|
| 1 | PNC Real Estate/Midland Loan Services | Overland Park, KS | $1,295 | $3,065 | -58% | 30.77% |
| 2 | Grandbridge Real Estate Capital, LLC | Charlotte, NC | $689 | $856 | -20% | 16.37% |
| 3 | NorthMarq Capital, LLC | Bloomington, MN | $648 | $1,482 | -56% | 15.40% |
| 4 | Alco Financial | Southampton, PA | $585 | $750 | -22% | 13.90% |
| 5 | Walker & Dunlop, LLC | Bethesda, MD | $377 | $271 | 39% | 8.96% |
| 6 | Q10 Capital, LLC | Brentwood, TN | $171 | $639 | -73% | 4.06% |
| 7 | Flushing Savings Bank | Lake Success, NY | $79 | $99 | -20% | 1.88% |
| 8 | Pace Financial | Columbus, OH | $78 | $124 | -37% | 1.85% |
| 9 | The Community Preservation Corporation | New York, NY | $73 | $93 | -22% | 1.73% |
| 10 | First Security Bank of Searcy | Searcy, AR | $70 | $240 | -71% | 1.66% |
Market share information is based on an estimated total market size of $4,209,000,000
As an unpaid user, you can only see data for the top 10 companies. If you were a paid subscriber you could see all 15 records. Subscribe now by contacting one of our sales representatives:
- Delores Stokes (delores.stokes@sourcemedia.com), 212-803-8775
- Deartra Todd (deartra.todd@sourcemedia.com), 571-403-3859

Email this page